| Population | Collegedale | U.S. |
|---|---|---|
| Total Population | 6,514 | 281,421,920 |
| Female | 53.0% | 50.9% |
| Male | 47.0% | 49.1% |
| 18 years and over | 80.2% | 74.3% |
| 65 years and over | 13.0% | 12.4% |
| Married Persons | 53.8% | 56.5% |
| Single Persons | 46.2% | 43.5% |
| Median Age | 28.9 | 35.3 |
| Average Family Size | 3.0 | 3.1 |
| Ethnicity | ||
| White | 88.2% | 77.0% |
| Black or African American | 5.2% | 12.6% |
| American Indian and Alaska Native | 0.5% | 0.9% |
| Asian | 3.1% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 2.9% | 5.6% |
| Hispanic or Latino (of any race) | 7.9% | 12.9% |
| Housing Characteristics | Collegedale | U.S. |
|---|---|---|
| Total Housing Units | 2,159 | 115,904,640 |
| Median Home Cost | $127,400 | $119,600 |
| Number of Households | 2,049 | 105,480,104 |
| Persons per Household | 2.57 | 2.59 |
| Economic Characteristics | Collegedale | U.S. |
|---|---|---|
| Median Household Income | $42,270 | $41,994 |
| Per Capita Income | $18,604 | $21,587 |
| In Labor Force | 71.0% | 63.9% |
| Families below poverty level | 81 | 6,620,945 |
| Education Characteristics | Collegedale | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 644 | 33,653,640 |
| High School Enrollment | 247 | 16,380,951 |
| College or Graduate School | 1,520 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 14.3% | 28.6% |
| Associates Degree | 9.0% | 6.3% |
| Bachelor's Degree | 23.5% | 15.5% |
| Graduate or Professional Degree | 14.2% | 8.9% |
Data provided by the 2000 U.S. Census